Heart » Permanent pacemaker replacementHospital Hermanos MelendezCarr. #2 Km 11.7
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Procedure | Negotiated PriceThe negotiated price is the price typically paid by insurance companies for this procedure. | List PriceThe list price is the price that the hospital 'officially' charges for this procedure. | ||||||
|---|---|---|---|---|---|---|---|---|
| Chest discomfort angina pectoris ... non-surgical care | $2,400 – $3,400 | $8,600 | ||||||
| Aortic aneurysm repair -CC | $9,800 – $12,300 | $12,300 | ||||||
| Aortic aneurysm repair +CC | $17,100 – $23,900 | $28,700 | ||||||
| Aorta-iliac-femoral bypass -CC | $9,800 – $12,300 | $12,300 | ||||||
| Aorta-iliac-femoral bypass +CC | $17,100 – $23,900 | $28,700 | ||||||
| Cardiac arrhythmia -CC ... non-surgical care | $2,300 – $3,300 | $6,400 | ||||||
| Cardiac arrhythmia +CC ... non-surgical care | $4,000 – $5,500 | $8,400 | ||||||
| General Major vascular surgery -CC | $9,800 – $12,300 | $12,300 | ||||||
| General Major vascular surgery +CC | $17,100 – $23,900 | $28,700 | ||||||
| Heart attack with major complications discharged alive ... non-surgical care | $7,200 – $10,100 | $17,300 | ||||||
| ||||||||
Drag the slider to vary the percentage of your insurance copay and this page will automatically update the average copay value.
From Our Blogs:
This one sounds so obvious and yet most people miss it. If you are looking to buy health insurance, you fall into one of two situations:
Case 1: You do not have a family doctor or specialist. Alternatively, even if you have one, you are not particularly attached to seeing that doctor. If this is true, then you can safely ignore the rest of this post.
Case 2: You do have a family doctor and would very much like to continue seeing that doctor. If you fall into this category, then remember this – not all doctors accept every plan. If you buy a health insurance plan and then find out later that it does not cover your doctor, you could lose hundreds of dollars in out-of-network costs each year.
So, if you do have a family doctor and would like to keep him or her – please do ask your health insurance counselor to choose a plan that covers that doctor!