Heart » Hypertensive encephalopathy ... non-surgical careCayetano Coll Y TosteAve.san Luis #129
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Procedure | Negotiated PriceThe negotiated price is the price typically paid by insurance companies for this procedure. | List PriceThe list price is the price that the hospital 'officially' charges for this procedure. | |||||
|---|---|---|---|---|---|---|---|
| Chest discomfort angina pectoris ... non-surgical care | $2,400 – $3,400 | $3,500 | |||||
| Cardiac arrhythmia -CC ... non-surgical care | $2,400 – $3,400 | $3,400 | |||||
| Cardiac arrhythmia +CC ... non-surgical care | $3,900 – $4,400 | $4,400 | |||||
| Hypertensive encephalopathy ... non-surgical care | $3,400 | $3,400 | |||||
| Heart attack with major complications discharged alive ... non-surgical care | $7,000 | $7,000 | |||||
| Heart attack died ... non-surgical care | $7,100 – $8,300 | $8,300 | |||||
| Heart attack without major complications discharged alive ... non-surgical care | $4,700 – $5,700 | $5,700 | |||||
| Permanent pacemaker placement without heart attack, heart failure, shock, or procedure related to implantable defibrillator | $10,900 – $15,200 | $22,900 | |||||
| Permanent pacemaker placement with heart attack, heart failure, shock, or procedure related to implantable defibrillator | $14,500 – $20,300 | $30,100 | |||||
| Pacemaker replacement | $6,800 | $6,800 | |||||
| |||||||
Drag the slider to vary the percentage of your insurance copay and this page will automatically update the average copay value.
From Our Blogs:
This one sounds so obvious and yet most people miss it. If you are looking to buy health insurance, you fall into one of two situations:
Case 1: You do not have a family doctor or specialist. Alternatively, even if you have one, you are not particularly attached to seeing that doctor. If this is true, then you can safely ignore the rest of this post.
Case 2: You do have a family doctor and would very much like to continue seeing that doctor. If you fall into this category, then remember this – not all doctors accept every plan. If you buy a health insurance plan and then find out later that it does not cover your doctor, you could lose hundreds of dollars in out-of-network costs each year.
So, if you do have a family doctor and would like to keep him or her – please do ask your health insurance counselor to choose a plan that covers that doctor!